North side = column E
East side = Row -07
West side = Row 07
South
side = column A
Level 3 rooms
- 3E -07 | 3D -07 | 3C -07 | 3B -07 | 3A -07
- 3E -06 | 3D -06 | 3C -06 | 3B -06 | 3A -06
- 3E -05 | 3D -05 | 3C -05 | 3B -05 | 3A -05
- 3E -04 | 3D -04 | 3C -04 | 3B -04 | 3A -04
- 3E -03 | 3D -03 | 3C -03 | 3B -03 | 3A -03
- 3E -02 | 3D -02 | 3C -02 | 3B -02 | 3A -02
- 3E -01 | 3D -01 | 3C -01 | 3B -01 | 3A -01
- North 3E 0 | 3D 0 | 3C 0 | 3B 0 | 3A 0 South
- 3E 01 | 3D 01 | 3C 01 | 3B 01 | 3A 01
- 3E 02 | 3D 02 | 3C 02 | 3B 02 | 3A 02
- 3E 03 | 3D 03 | 3C 03 | 3B 03 | 3A 03
- 3E 04 | 3D 04 | 3C 04 | 3B 04 | 3A 04
- 3E 05 | 3D 05 | 3C 05 | 3B 05 | 3A 05
- 3E 06 | 3D 06 | 3C 06 | 3B 06 | 3A 06
- 3E 07 | 3D 07 | 3C 07 | 3B 07 | 3A 07
east side
west side
3F 04
3F 06
3F 07
Room 162) 40’ x 50’ x 60’ – 60’ x 50’ x 60’ ( 300,00)
stairs to level 4b C5, room 5. 30 degree slope
Room 431) 60’ x 40’ x 10’ ( 24,000)
25 Nilbogs ( Fiend Folio)short sword or morning star or sling or military pick
Room 432) 40’ x 50’ x 15’ ( 30,000)
7 empty open chests and 6 closed chests 1) 500 gp 2) 1,000 pp 3) seven 100 gp gems 4) 20 Arrows +2 5) long sword + 2, bastard sword +3, small pouch with three 1,000 gp gems 6) 4,000 gp; 8,000 ep; 16,000 sp barrels of food and water. 13 double bunks belong to Nilbogs in room 431
Comments
Commenting is closed for this article.