North side = column E
East side = Row -07
West side = Row 07
South
side = column A
Level 3 rooms
- 3E -07 | 3D -07 | 3C -07 | 3B -07 | 3A -07
- 3E -06 | 3D -06 | 3C -06 | 3B -06 | 3A -06
- 3E -05 | 3D -05 | 3C -05 | 3B -05 | 3A -05
- 3E -04 | 3D -04 | 3C -04 | 3B -04 | 3A -04
- 3E -03 | 3D -03 | 3C -03 | 3B -03 | 3A -03
- 3E -02 | 3D -02 | 3C -02 | 3B -02 | 3A -02
- 3E -01 | 3D -01 | 3C -01 | 3B -01 | 3A -01
- North 3E 0 | 3D 0 | 3C 0 | 3B 0 | 3A 0 South
- 3E 01 | 3D 01 | 3C 01 | 3B 01 | 3A 01
- 3E 02 | 3D 02 | 3C 02 | 3B 02 | 3A 02
- 3E 03 | 3D 03 | 3C 03 | 3B 03 | 3A 03
- 3E 04 | 3D 04 | 3C 04 | 3B 04 | 3A 04
- 3E 05 | 3D 05 | 3C 05 | 3B 05 | 3A 05
- 3E 06 | 3D 06 | 3C 06 | 3B 06 | 3A 06
- 3E 07 | 3D 07 | 3C 07 | 3B 07 | 3A 07
east side
west side
3F 04
3F 06
3F 07
Room 117) 40’ x 20’ x 30’ ( 24,000) empty
Room 118) 10’ x 10’ x 80’ ( 8,000) empty
Room 119) 10’ x 10’ x 20’ empty
Room 120) 40’ x 100’ x 15’ (60,000) – 120’ x 110’ x 50’ (660,000) – 90’ x 50’ x 30’ ( 135,000) ( total: 855,000) empty
This was a Grand Dining Room.but all movable objects are gone, the wood has turned to dust.
Room 427) 60’ x 60’ x 12’ ( 43,200) kitchen for room 120
Room 464) 30’ x 30’ x 50’ – 50’ x 20’ x 20’ ( 65,000)
kitchen for room 120.holes in ceiling are vent ducts 1 foot across. cabinets, storage, and stoves are long gone to dust and rust.
Comments
Commenting is closed for this article.