North side = column E
East side = Row -07
West side = Row 07
South
side = column A
Level 3 rooms
- 3E -07 | 3D -07 | 3C -07 | 3B -07 | 3A -07
- 3E -06 | 3D -06 | 3C -06 | 3B -06 | 3A -06
- 3E -05 | 3D -05 | 3C -05 | 3B -05 | 3A -05
- 3E -04 | 3D -04 | 3C -04 | 3B -04 | 3A -04
- 3E -03 | 3D -03 | 3C -03 | 3B -03 | 3A -03
- 3E -02 | 3D -02 | 3C -02 | 3B -02 | 3A -02
- 3E -01 | 3D -01 | 3C -01 | 3B -01 | 3A -01
- North 3E 0 | 3D 0 | 3C 0 | 3B 0 | 3A 0 South
- 3E 01 | 3D 01 | 3C 01 | 3B 01 | 3A 01
- 3E 02 | 3D 02 | 3C 02 | 3B 02 | 3A 02
- 3E 03 | 3D 03 | 3C 03 | 3B 03 | 3A 03
- 3E 04 | 3D 04 | 3C 04 | 3B 04 | 3A 04
- 3E 05 | 3D 05 | 3C 05 | 3B 05 | 3A 05
- 3E 06 | 3D 06 | 3C 06 | 3B 06 | 3A 06
- 3E 07 | 3D 07 | 3C 07 | 3B 07 | 3A 07
east side
west side
3F 04
3F 06
3F 07
Room 77) 10’ x 70’ x 10’ empty
Room 78) 50’ x 60’ x 10’ (30,000)
East secret door: push up a statue of a man-like being. If anyone enters the blue area, it will attack: HD 7, fist 1d8 + 3, fist 1d8 +3
Room 79) 20’ x 10’ x 30’ – 10’ x 40’ x 60’ ( 30,000) empty
Room 80) 30’ x 10’ x 40’ empty
Room 81) 10’ x 20’ x 50’ – 60’ x 10’ x 60’ – 10’ x 20’ x 30’ (52,000)
Secret Door: Knock or Dispel Magic vs. 10th
Room 82) 40’ x 10’ x 60’ (24,000) empty
Room 83) 20’ x 10’ x 10’ empty
Room 86) 10’ x 90’ x 50’ (45,000)
Secret Door: Dwarf touch or Knock
Comments
Commenting is closed for this article.